| Aluminium Alloy | Thickness (mm) | Width (mm) | Temper |
| 1050, 1060, 1100 | 0.2-2.0 | 800-2000 | H14, H16, H24, H26 |
| 3003, 3004, 3105 | 0.2-2.0 | 800-2000 | H14, H16, H24, H26 |
Standard Size
| standard thickness: 0.3-1.2mm |
| standard width: 914mm/ 1000/ 1200/ 12120mm |
| Size can be produced as per clients requirement |
| Surface | mill finish, flat, smooth, stucco emboss (orange peel), corrugation |
| Back lamination | polykraft paper, polysurlyn, kraft paper, craft paper |
| Polykraft thickness | about 0.1mm |
| Corrugation type | 6x32mm ( wave height 6mm ,and wave distance 32mm) |
| Quality Standard | ASTM B209, EN573-1 |
| MOQ per size | 1 tons |
| Payment Terms | TT OR LC OR DP at sight |
| Delivery time | Within 30 days after receipt the lc or deposit |
| Material Quality | Tension level, Flat, Free of defects like oil stain, Roll Marks, waves, dents, Scrath,etc A+++ quality |
| Application | heat insulation moisture barrier, oil field |
| Packaging | Standard export worthy wooden pallets, and standard packing is about 2 .5tons/pallet or 100 feet one roll |
| Coil Id: 508mm, eye to wall or eye to sky as per clients requirement |
| or 100 feet one roll and each roll packed in one carton box, one 20' container can be loaded about 280 rolls |